L-Glutamin Bulk aus EU-Lager — ≥99% Reinheit, 25 kg Mindestbestellung. Klinischer Dosierungsleitfaden für Sport, Darmgesundheit, ICU und Immunsystem. Löslichkeitsdiagramm, Protokoll-Kalkulator und synergistische Stack-Builder.
| Parameter | Status / Value | Notes |
|---|---|---|
| Regulatory status | ✓ Safe Food ingredient (not a food additive). No E-number. No maximum limit in food. | — |
| EFSA safety opinion | ✓ Safe No adverse effects at doses up to 14g/day for adults (EFSA NDA 2010/2011). Higher doses studied in clinical contexts. | — |
| Novel Food status | ✓ Safe Not a novel food — long history of use in food supplements before 1997 EU Novel Food Regulation | — |
| GRAS status (USA) | ✓ Safe Generally Recognized as Safe (GRAS) — affirmed by FDA | — |
| Contraindications | ⚠ Caution Renal impairment, liver cirrhosis, hepatic encephalopathy (glutamine → ammonia). Phenylketonuria not relevant (glutamine is not phenylalanine). | — |
| Upper safe level | ✓ Safe No established UL; 20–40g/day used therapeutically in clinical settings for decades | — |
| Drug interactions | ✓ Safe No known significant interactions. May enhance effects of nitrogen-containing medications theoretically. | — |
| Allergens | ✓ Safe Not a listed allergen (EU 1169/2011). Produced by fermentation or chemical synthesis — vegan-suitable. | — |










3–7 Werktage · Warschau EU-Lager · 25 kg min.
FDCM E-COMMERCE SPOLKA AKCYJNA
Krzysztofa Komedy 2/3
02-517 Warszawa, Poland
VAT: PL5214100463
DSV · 3–7 Werktage · 27 EU
Optionen →
25 kg min · ≥99% · CoA · Vegan · DSV EU-27